Range Calendar
Presents a calendar view tailored for selecting date ranges.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Structure
API Reference
The root range calendar component which contains all other calendar components.
Property | Type | Description |
---|---|---|
value bindable prop | DateRange | The selected date range. Default: undefined |
onValueChange | function | A function that is called when the selected date range changes. Default: undefined |
placeholder | DateValue | The placeholder date, which is used to determine what month to display when no date is selected. This updates as the user navigates the calendar, and can be used to programatically control the calendar's view. Default: undefined |
onPlaceholderChange | function | A function that is called when the placeholder date changes. Default: undefined |
pagedNavigation | boolean | Whether or not to use paged navigation for the calendar. Paged navigation causes the previous and next buttons to navigate by the number of months displayed at once, rather than by one month. Default: false |
preventDeselect | boolean | Whether or not to prevent the user from deselecting a date without selecting another date first. Default: false |
weekdayFormat | enum | The format to use for the weekday strings provided via the Default: 'narrow' |
weekStartsOn | number | The day of the week to start the calendar on. 0 is Sunday, 1 is Monday, etc. Default: 0 |
calendarLabel | string | The accessible label for the calendar. Default: undefined |
fixedWeeks | boolean | Whether or not to always display 6 weeks in the calendar. Default: false |
isDateDisabled | function | A function that returns whether or not a date is disabled. Default: undefined |
isDateUnavailable | function | A function that returns whether or not a date is unavailable. Default: undefined |
maxValue | DateValue | The maximum date that can be selected. Default: undefined |
minValue | DateValue | The minimum date that can be selected. Default: undefined |
locale | string | The locale to use for formatting dates. Default: 'en' |
numberOfMonths | number | The number of months to display at once. Default: 1 |
disabled | boolean | Whether or not the accordion is disabled. Default: false |
readonly | boolean | Whether or not the calendar is readonly. Default: false |
disableDaysOutsideMonth | boolean | Whether or not to disable days outside the current month. Default: false |
onStartValueChange | function | A function that is called when the start date changes. Default: undefined |
onEndValueChange | function | A function that is called when the end date changes. Default: undefined |
ref bindable prop | HTMLDivElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-invalid | —— | Present on the root element when the calendar is invalid. |
data-disabled | —— | Present on the root element when the calendar is disabled. |
data-readonly | —— | Present on the root element when the calendar is readonly. |
data-calendar-root | —— | Present on the root element. |
The header of the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-header | —— | Present on the header element. |
The heading of the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLDivElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-heading | —— | Present on the heading element. |
The next button of the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLButtonElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-next-button | —— | Present on the next button element. |
The previous button of the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLButtonElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-prev-button | —— | Present on the prev button element. |
A cell in the calendar grid.
Property | Type | Description |
---|---|---|
date | DateValue | The date for the cell. Default: undefined |
month | DateValue | The current month the date is being displayed in. Default: undefined |
ref bindable prop | HTMLTableCellElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-disabled | —— | Present on the element when the date is disabled. |
data-calendar-cell | —— | Present on the cell element. |
A day in the calendar grid.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLDivElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-disabled | —— | Present on the element when the date is disabled. |
data-selected | —— | Present on the element when the date is selected. |
data-unavailable | —— | Present on the element when the date is unavailable. |
data-value | —— | The date in the format "YYYY-MM-DD". |
data-today | —— | Present on the element when the date is today. |
data-outside-month | —— | Present on the element when the date is outside the current month. |
data-outside-visible-months | —— | Present on the element when the date is outside the visible months. |
data-focused | —— | Present on the element when the date is focused. |
data-calendar-day | —— | Present on the day element. |
The grid of dates in the calendar, typically representing a month.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLTableElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-grid | —— | Present on the grid element. |
The body of the grid of dates in the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLTableSectionElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-grid-body | —— | Present on the grid body element. |
The head of the grid of dates in the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLTableSectionElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-grid-head | —— | Present on the grid head element. |
A row in the grid of dates in the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLTableRowElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-grid-row | —— | Present on the grid row element. |
A cell in the head of the grid of dates in the calendar.
Property | Type | Description |
---|---|---|
ref bindable prop | HTMLTableCellElement | The underlying DOM element being rendered. You can bind to this to get a reference to the element. Default: undefined |
children | Snippet | The children content to render. Default: undefined |
child | Snippet | Use render delegation to render your own element. See delegation docs for more information. Default: undefined |
Data Attribute | Value | Description |
---|---|---|
data-calendar-head-cell | —— | Present on the head cell element. |